Ryan Carpenter
Ryan Carpenter
Born: January 18, 1991
Oviedo, FL
Position: RW
Height: 6'1"
Weight: 185
Shoot/Catch: Right
Career: 2009-2024
Major league statistics
Ryan Carpenter scored 100 goals and recorded 169 assists in his 420-game career with the Sioux City Musketeers, Worcester Sharks, San Jose Barracuda, Hartford Wolf Pack and San Diego Gulls. He began playing during the 2009 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | Sioux City Musketeers | 58 | 10 | 12 | 22 | 45 | -9 | 0 | 1 | 1 | 1 | 1 | 0 | 115 | 8.7 |
2010-11 | USHL | Sioux City Musketeers | 59 | 13 | 32 | 45 | 30 | +3 | 5 | 15 | 1 | 0 | 1 | 0 | 143 | 9.1 |
2013-14 | AHL | Worcester Sharks | 12 | 0 | 2 | 2 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2014-15 | AHL | Worcester Sharks | 74 | 12 | 22 | 34 | 40 | +10 | 0 | 0 | 1 | 0 | 0 | 0 | 152 | 7.9 |
2015-16 | AHL | San Jose Barracuda | 66 | 18 | 37 | 55 | 33 | +20 | 6 | 0 | 0 | 0 | 0 | 0 | 143 | 12.6 |
2016-17 | AHL | San Jose Barracuda | 54 | 14 | 25 | 39 | 24 | +17 | 3 | 0 | 1 | 0 | 0 | 0 | 145 | 9.7 |
2022-23 | AHL | Hartford Wolf Pack | 51 | 21 | 23 | 44 | 28 | +9 | 6 | 0 | 0 | 0 | 0 | 0 | 97 | 21.6 |
2023-24 | AHL | San Jose Barracuda | 5 | 3 | 3 | 6 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
2024-25 | AHL | San Diego Gulls | 41 | 9 | 13 | 22 | 6 | -16 | 4 | 3 | 1 | 1 | 1 | 0 | 77 | 11.7 |
Totals | 420 | 100 | 169 | 269 | 216 | 27 | 24 | 19 | 5 | 2 | 3 | 0 | 901 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Sioux City Musketeers | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Worcester Sharks | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2015-16 | AHL | San Jose Barracuda | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2016-17 | AHL | San Jose Barracuda | 15 | 9 | 8 | 17 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 54 | 16.7 |
2022-23 | AHL | Hartford Wolf Pack | 9 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
Totals | 35 | 15 | 15 | 30 | 18 | 12 | 3 | 0 | 1 | 0 | 0 | 89 | 16.9 |